| 2009 VARSITY SCHEDULE | ||||
| 3/20 | Fri | A | 5:00 | LNE Invite (Central) |
| 3/21 | Sat | A | 10:00 | LNE Invite (TBD) |
| 3/26 | Thu | A | 5:00 | Mt. Micheal |
| 4/2 | Thu | A |
7:00 |
Norfolk |
| 4/4 | Sat | H | 12:00 | Pius Invite (TBD) |
| 4/4 | Sat | H | 3:00 | Pius Invite (TBD) |
| 4/9 | Thu | H | 4:00 | Waverly |
| 4/14 | Tue | H | 5:00 | York |
| 4/18 | Sat | H | 11:00 | Burke |
| 4/21 | Tue | H | 5:00 | Beatrice |
| 4/25 | Sat | A | 1:15 PM | Holdrege Abbott |
| 4/25 | Sat | A | 3:30 PM | Lincoln High Abbott |
| 4/27 | Mon | A | 6:30 | Lutheran |
| 4/30 | Thu | A | 5:00 | Millard North |
| 5/4- 5/7 | Mon-Thu | A | TBA |
Districts |
|
5/13- 5/19
|
Fri-Tue |
A
|
TBA
|
State
|
|
2009 JUNIOR VARSITY SCHEDULE Date Day H/A Time Opponent Field | ||||
| 3/19 | Thu | A | 5:00 | East Abbott |
| 3/23 | Mon | A | 5:00 | Pap-La South Pap-Lavista South |
| 3/30 | Mon | H | 5:00 | Pap-Lavista Lincoln Spirit |
| 4/3 | Fri | H |
5:00 |
Lincoln High Lincoln Spirit |
| 4/6 | Mon | H | 5:00 |
Northeast Lincoln Spirit |
| 4/13 | Mon | A | 6:30 | Lutheran N. Wesleyan |
| 4/16 | Thu | A | 5:00 | Skutt Omaha Skutt |
| 4/20 | Mon | A | 4:00 | York York |
| 4/25 | Sat | H | 12:00 | Southwest Lincoln Spirit |
| 4/27 | Mon | A | 4:30 | Beatrice Beatrice |
| 5/1 | Fri | A | 5:00 | Southeast Abbott |
| 5/4 | Mon | A | 7:00 | Waverly Waverly |
